Subject (2007 mains) | Number | Mean | Minimum | Maximum | Candidates with marks <= 300 | Candidates with marks > 300 | % candidates with marks <= 300 | % candidates with marks >300 |
Agriculture | 213 | 256.59 | 0 | 364 | 195 | 18 | 91.55 | 8.45 |
Animal Husbandry & Veterinary Science | 50 | 232.23 | 0 | 338 | 46 | 4 | 92 | 8 |
Anthropology | 265 | 275.53 | 0 | 341 | 203 | 62 | 76.60 | 23.40 |
Botany | 240 | 266.27 | 0 | 381 | 185 | 55 | 77.08 | 22.92 |
Chemistry | 102 | 236.87 | 0 | 387 | 85 | 17 | 83.33 | 16.67 |
Civil Engineering | 19 | 285.65 | 85 | 374 | 15 | 4 | 78.95 | 21.05 |
Commerce & Accountancy | 223 | 282.40 | 0 | 320 | 153 | 70 | 68.61 | 31.39 |
Economics | 222 | 283.1 | 0 | 374 | 147 | 75 | 66.22 | 33.78 |
Electrical Engineering | 26 | 263.87 | 0 | 352 | 17 | 9 | 65.38 | 34.62 |
Geography | 2802 | 261.96 | 0 | 389 | 2151 | 651 | 76.77 | 23.23 |
Geology | 25 | 237.35 | 0 | 362 | 16 | 9 | 64 | 36 |
History | 2329 | 272.78 | 0 | 370 | 1797 | 532 | 77.16 | 22.84 |
Law | 246 | 264.77 | 0 | 362 | 186 | 60 | 75.61 | 24.39 |
Lit of Bengali | 5 | 284.6 | 253 | 320 | 4 | 1 | 80 | 20 |
Lit of Dogri | 1 | 294 | 294 | 294 | 1 | 0 | 100 | 0 |
Lit of French | 2 | 257.5 | 257 | 258 | 2 | 0 | 100 | 0 |
Lit. of Arabic Language | 1 | 376 | 376 | 376 | 0 | 1 | 0 | 100 |
Lit. of Assamese Language | 6 | 299.25 | 235 | 333 | 4 | 2 | 66.67 | 33.33 |
Lit. of English Language | 24 | 270.66 | 157 | 364 | 16 | 8 | 66.67 | 33.33 |
Lit. of Gujarati Language | 39 | 282.35 | 126 | 348 | 29 | 10 | 74.36 | 25.64 |
Lit. of Hindi Language | 529 | 276.79 | 0 | 369 | 422 | 107 | 79.77 | 20.22 |
Lit. of Kanada Language | 52 | 287.22 | 0 | 348 | 43 | 9 | 82.69 | 17.31 |
Lit. of Maithili Language | 6 | 333 | 274 | 364 | 3 | 3 | 50 | 50 |
Lit. of Malyalam Language | 32 | 297.44 | 185 | 354 | 17 | 15 | 53.12 | 46.87 |
Lit. of Manipuri Language | 15 | 321.9 | 279 | 357 | 3 | 12 | 20 | 80 |
Lit. of Marathi Language | 39 | 276.36 | 114 | 392 | 28 | 11 | 71.79 | 28.20 |
Lit. of Oriya Language | 6 | 314 | 79 | 360 | 2 | 4 | 33.33 | 66.67 |
Lit. of Pali Language | 136 | 273.96 | 28 | 368 | 99 | 37 | 72.79 | 27.21 |
Lit. of Persian Language | 2 | 262.5 | 131 | 394 | 1 | 1 | 50 | 50 |
Lit. of Punjabi Language | 16 | 295.54 | 202 | 345 | 11 | 5 | 68.75 | 31.25 |
Lit. of Sanskarit Language | 82 | 289.69 | 126 | 367 | 54 | 28 | 65.85 | 34.15 |
Lit. of Tamil Language | 248 | 277.06 | 72 | 357 | 201 | 47 | 81.05 | 18.95 |
Lit. of Telugu Language | 106 | 288.33 | 141 | 365 | 75 | 31 | 70.75 | 29.25 |
Lit. of Urdu Language | 18 | 302.4 | 170 | 360 | 7 | 11 | 38.89 | 61.11 |
Management | 13 | 272.24 | 169 | 329 | 7 | 6 | 53.85 | 46.15 |
Mathematics | 185 | 231.6 | 0 | 389 | 163 | 22 | 88.11 | 11.89 |
Mechanical Engineering | 77 | 220.33 | 66 | 369 | 73 | 4 | 94.81 | 5.19 |
Medical Science | 66 | 268.74 | 29 | 379 | 53 | 13 | 80.3 | 19.7 |
Philosophy | 1123 | 274.42 | 0 | 380 | 800 | 323 | 71.24 | 28.76 |
Physics | 224 | 210.39 | 0 | 378 | 208 | 16 | 92.86 | 7.14 |
Political Science & Intnl. Rel. | 809 | 260.27 | 0 | 371 | 673 | 136 | 83.19 | 16.81 |
Psychology | 980 | 255.32 | 0 | 378 | 781 | 199 | 79.69 | 20.31 |
Public Administration | 2280 | 267.97 | 0 | 392 | 1819 | 461 | 79.78 | 20.22 |
Sociology | 960 | 270.82 | 0 | 354 | 737 | 223 | 76.77 | 23.23 |
Statistics | 7 | 263.6 | 0 | 385 | 6 | 1 | 85.71 | 14.29 |
Zoology | 357 | 264.02 | 0 | 406 | 255 | 102 | 71.43 | 28.57 |
| | | | | | | | |
In case of Inter-Subject Scaling/Moderation , When they says that it is done to bring balance between marks of different subjects it should be reflected in final results. But the case is not so which can be seen by analysis of data of Civil Services (Main) Examination-2007 which shows that no balance is achieved between all optional subjects after applying statistical moderation by Linear Transformation Method as the Mean marks ranges from 210(Physics) to 333(Maithili Literature), Minimum marks ranges from 0 to 376(Arabic literature) , Maximum marks ranges from 258(French literature) to 406 (Zoology). Thus, the whole process has lost its way in the maze of statistics applied without proper application of mind.
No comments:
Post a Comment