VISITORS
Monday, 19 December 2011
Saturday, 10 December 2011
Systematic manipulation of marks by UPSC in case of Dr.Prashant Chakkarwar.(TAKE HOME MESSAGE: DO ANYTHING WE WILL KEEP YOU OUT OF FINAL LIST BY MISUSING SCALING/MODERATION SYSTEM)
He had cleared Prelims. in his first attempt, He was just short of 4-5 marks to qualify for interview. In that year manipulation was done by UPSC in his Essay marks. He was awarded only 80 marks (out of 200), inspite of doing quite well in Essay.
In his 2006 attempt, they have awarded just 69 marks (out of 300) to him in General Studies- II (His scores in same paper in 2004,2005 and 2008 were 124,125 and 134 respectively.) While, he was awarded only 119 marks (Out of 300) in Anthropology- II. (His marks in same paper in 2004,2005 and 2008 were 179,159 and 200 respectively.) Same story was repeated in Public Administration-I paper, where he was awarded only 108 marks (Out of 300) and was systematically kept out of list.
In his last attempt in 2008 they again awarded 80 marks (out of 200) in Essay and 113 marks (out of 300) in Anthropology- I (My marks in Anthropology- I, in 2004, 2005, 2006 attempts were 139,151,177 respectively). Thus inspite of qualifying for interview, he was again systematically kept out of final selection list.
In his 2006 attempt, they have awarded just 69 marks (out of 300) to him in General Studies- II (His scores in same paper in 2004,2005 and 2008 were 124,125 and 134 respectively.) While, he was awarded only 119 marks (Out of 300) in Anthropology- II. (His marks in same paper in 2004,2005 and 2008 were 179,159 and 200 respectively.) Same story was repeated in Public Administration-I paper, where he was awarded only 108 marks (Out of 300) and was systematically kept out of list.
In his last attempt in 2008 they again awarded 80 marks (out of 200) in Essay and 113 marks (out of 300) in Anthropology- I (My marks in Anthropology- I, in 2004, 2005, 2006 attempts were 139,151,177 respectively). Thus inspite of qualifying for interview, he was again systematically kept out of final selection list.
Thursday, 8 December 2011
Newspaper coverage after Nagpur Press Conference
http://timesofindia.indiatimes.com/city/nagpur/NGO-alleges-fraud-in-UPSC-exams/articleshow/11012749.cms
NGO alleges fraud in UPSC exams
TNN | Dec 7, 2011, 01.20AM IST
NAGPUR: A Delhi-based NGO, Transparency Seekers for Accountability, has lavelled serious allegations of corruption and fraud in the civil services examinations conducted by the UnionPublic Service Commission (UPSC).
In a press meet at Tilak Patrakar Bhavan, Dhanoli on Tuesday, the NGO informed that many cases were filed in the Delhi High Court and Supreme Court by candidates who have fallen prey to corruption, fraud and deception by UPSC over the years. Cases of destruction of evidence and bogus roll numbers are also there against the UPSC.
"The adamant attitude of UPSC can be gauged from the fact that it has failed to provide photocopy of the answer-sheets to the candidates despite apex court's judgment, in CBSE versus Aditya Bandhopaddhyay case, directing all examination bodies to provide photocopy under the Right to Information ( RTI) Act," claimed Dr Prashant Chakkarwar, convener of the Transparency Seekers for Accountability.
"The entire nation will suffer if a single fraud IAS/IPS officer is selected. There should be transparency in this examination which selects the high ranking officials who contour the fate of the nation," he insisted.
In a press meet at Tilak Patrakar Bhavan, Dhanoli on Tuesday, the NGO informed that many cases were filed in the Delhi High Court and Supreme Court by candidates who have fallen prey to corruption, fraud and deception by UPSC over the years. Cases of destruction of evidence and bogus roll numbers are also there against the UPSC.
"The adamant attitude of UPSC can be gauged from the fact that it has failed to provide photocopy of the answer-sheets to the candidates despite apex court's judgment, in CBSE versus Aditya Bandhopaddhyay case, directing all examination bodies to provide photocopy under the Right to Information ( RTI) Act," claimed Dr Prashant Chakkarwar, convener of the Transparency Seekers for Accountability.
"The entire nation will suffer if a single fraud IAS/IPS officer is selected. There should be transparency in this examination which selects the high ranking officials who contour the fate of the nation," he insisted.
Analysis of 2007 Civil Services Main Exam result
Subject (2007 mains) | Number | Mean | Minimum | Maximum | Candidates with marks <= 300 | Candidates with marks > 300 | % candidates with marks <= 300 | % candidates with marks >300 |
Agriculture | 213 | 256.59 | 0 | 364 | 195 | 18 | 91.55 | 8.45 |
Animal Husbandry & Veterinary Science | 50 | 232.23 | 0 | 338 | 46 | 4 | 92 | 8 |
Anthropology | 265 | 275.53 | 0 | 341 | 203 | 62 | 76.60 | 23.40 |
Botany | 240 | 266.27 | 0 | 381 | 185 | 55 | 77.08 | 22.92 |
Chemistry | 102 | 236.87 | 0 | 387 | 85 | 17 | 83.33 | 16.67 |
Civil Engineering | 19 | 285.65 | 85 | 374 | 15 | 4 | 78.95 | 21.05 |
Commerce & Accountancy | 223 | 282.40 | 0 | 320 | 153 | 70 | 68.61 | 31.39 |
Economics | 222 | 283.1 | 0 | 374 | 147 | 75 | 66.22 | 33.78 |
Electrical Engineering | 26 | 263.87 | 0 | 352 | 17 | 9 | 65.38 | 34.62 |
Geography | 2802 | 261.96 | 0 | 389 | 2151 | 651 | 76.77 | 23.23 |
Geology | 25 | 237.35 | 0 | 362 | 16 | 9 | 64 | 36 |
History | 2329 | 272.78 | 0 | 370 | 1797 | 532 | 77.16 | 22.84 |
Law | 246 | 264.77 | 0 | 362 | 186 | 60 | 75.61 | 24.39 |
Lit of Bengali | 5 | 284.6 | 253 | 320 | 4 | 1 | 80 | 20 |
Lit of Dogri | 1 | 294 | 294 | 294 | 1 | 0 | 100 | 0 |
Lit of French | 2 | 257.5 | 257 | 258 | 2 | 0 | 100 | 0 |
Lit. of Arabic Language | 1 | 376 | 376 | 376 | 0 | 1 | 0 | 100 |
Lit. of Assamese Language | 6 | 299.25 | 235 | 333 | 4 | 2 | 66.67 | 33.33 |
Lit. of English Language | 24 | 270.66 | 157 | 364 | 16 | 8 | 66.67 | 33.33 |
Lit. of Gujarati Language | 39 | 282.35 | 126 | 348 | 29 | 10 | 74.36 | 25.64 |
Lit. of Hindi Language | 529 | 276.79 | 0 | 369 | 422 | 107 | 79.77 | 20.22 |
Lit. of Kanada Language | 52 | 287.22 | 0 | 348 | 43 | 9 | 82.69 | 17.31 |
Lit. of Maithili Language | 6 | 333 | 274 | 364 | 3 | 3 | 50 | 50 |
Lit. of Malyalam Language | 32 | 297.44 | 185 | 354 | 17 | 15 | 53.12 | 46.87 |
Lit. of Manipuri Language | 15 | 321.9 | 279 | 357 | 3 | 12 | 20 | 80 |
Lit. of Marathi Language | 39 | 276.36 | 114 | 392 | 28 | 11 | 71.79 | 28.20 |
Lit. of Oriya Language | 6 | 314 | 79 | 360 | 2 | 4 | 33.33 | 66.67 |
Lit. of Pali Language | 136 | 273.96 | 28 | 368 | 99 | 37 | 72.79 | 27.21 |
Lit. of Persian Language | 2 | 262.5 | 131 | 394 | 1 | 1 | 50 | 50 |
Lit. of Punjabi Language | 16 | 295.54 | 202 | 345 | 11 | 5 | 68.75 | 31.25 |
Lit. of Sanskarit Language | 82 | 289.69 | 126 | 367 | 54 | 28 | 65.85 | 34.15 |
Lit. of Tamil Language | 248 | 277.06 | 72 | 357 | 201 | 47 | 81.05 | 18.95 |
Lit. of Telugu Language | 106 | 288.33 | 141 | 365 | 75 | 31 | 70.75 | 29.25 |
Lit. of Urdu Language | 18 | 302.4 | 170 | 360 | 7 | 11 | 38.89 | 61.11 |
Management | 13 | 272.24 | 169 | 329 | 7 | 6 | 53.85 | 46.15 |
Mathematics | 185 | 231.6 | 0 | 389 | 163 | 22 | 88.11 | 11.89 |
Mechanical Engineering | 77 | 220.33 | 66 | 369 | 73 | 4 | 94.81 | 5.19 |
Medical Science | 66 | 268.74 | 29 | 379 | 53 | 13 | 80.3 | 19.7 |
Philosophy | 1123 | 274.42 | 0 | 380 | 800 | 323 | 71.24 | 28.76 |
Physics | 224 | 210.39 | 0 | 378 | 208 | 16 | 92.86 | 7.14 |
Political Science & Intnl. Rel. | 809 | 260.27 | 0 | 371 | 673 | 136 | 83.19 | 16.81 |
Psychology | 980 | 255.32 | 0 | 378 | 781 | 199 | 79.69 | 20.31 |
Public Administration | 2280 | 267.97 | 0 | 392 | 1819 | 461 | 79.78 | 20.22 |
Sociology | 960 | 270.82 | 0 | 354 | 737 | 223 | 76.77 | 23.23 |
Statistics | 7 | 263.6 | 0 | 385 | 6 | 1 | 85.71 | 14.29 |
Zoology | 357 | 264.02 | 0 | 406 | 255 | 102 | 71.43 | 28.57 |
| | | | | | | | |
In case of Inter-Subject Scaling/Moderation , When they says that it is done to bring balance between marks of different subjects it should be reflected in final results. But the case is not so which can be seen by analysis of data of Civil Services (Main) Examination-2007 which shows that no balance is achieved between all optional subjects after applying statistical moderation by Linear Transformation Method as the Mean marks ranges from 210(Physics) to 333(Maithili Literature), Minimum marks ranges from 0 to 376(Arabic literature) , Maximum marks ranges from 258(French literature) to 406 (Zoology). Thus, the whole process has lost its way in the maze of statistics applied without proper application of mind.
Subscribe to:
Posts (Atom)